- Due to bandwidth limitations we've had to enable Hotlink Protection for www.MoJo...
- This a short instructional video I made for friends to help them with the instal...
- This video will show you how to use uTorrent v2.2.1 to create a torrent file and...
- This is a video that shows how to enable and configure the WebUI feature of uTor...
- MotoGP3 Full Credit profile instruction video showing how to Download, UnZip/Ext...
- MotoGP3 gear settings for all GP mode tracks. Remember when trying these gears,...
- This website is best viewed with your favorite browser. Hopefully that's FireF...
- Motogp 3 Extreme, Online Racing - MoJo!Flux CAPACITOR I recently watched...
- Many of Team!MoJo and friends have YouTube Channels (left column below). ...
- Here is a small table showing split times for the Extreme Mode tracks in MotoGP3...
Latest
MotoGP3 Extreme Split times by track
MotoGP3 Extreme Split times by track
Here is a small table showing split times for the Extreme Mode tracks in MotoGP3 URT, compliments of MoJo!StoneZ.
If we find a YouTube video for the fast lap, showing split times, we'll link it to the track name below.
| Tracks | Split | Split | Split | LapTime |
Top Speed | WR Time | WR Owner | ||
|---|---|---|---|---|---|---|---|---|---|
| Whale Coast | 17.75 | 33.05 | 53.57 | 01:03.42 | 312 (194) | 01:02.98 | (HUN)Bali | ||
| Andalucia | 13.12 | 26.05 | 00:35.35 | 287 (178) | 00:35.35 | (HUN)Bali | |||
| Riviera | 14.62 | 28.07 | 37.08 | 00:49.48 | 295 (183) | 00:49.45 | (HUN)Bali | ||
| Tuscany | 09.58 | 17.57 | 27.29 | 00:36.78 | 314 (195) | 00:36.78 | (HUN)Bali | ||
| Barcelona | 09.17 | 19.12 | 31.25 | 00:50.55 | 308 (191) | 00:50.38 | (HUN)Bali | ||
| Low Country | 14.37 | 32.70 | 46.20 | 01:01.40 | 309 (192) | 01:01.08 | ProDK | ||
| Copacabana | 09.25 | 20.52 | 32.90 | 00:46.52 | 303 (188) | 00:46.35 | (HUN)Bali | ||
| Autobahn | 17.93 | 32.98 | 52.85 | 01:05.45 | 01:05.30 | MoJo!StoneZ | |||
| Shires | 14.57 | 30.88 | 45.57 | 01:03.35 | 304 (189) | 01:03.25 | MoJo!StoneZ | ||
| Prague | 11.22 | 22.78 | 34.38 | 00:48.97 | 278 (173) | 00:48.32 | MoJo!StoneZ | ||
| Algarve | 13.02 | 26.02 | 35.97 | 00:41.52 | 306 (191) | 00:41.15 | (HUN)Bali | ||
| Tokyo | 12.62 | 26.77 | 46.25 | 00:50.72 | 306 (191) | 00:50.72 | SForce-Indigo | ||
| Gulf | 14.15 | 29.08 | 46.87 | 01:02.22 | 312 (194) | 01:02.00 | ProDK | ||
| Malay | 17.33 | 40.65 | 50.35 | 01:04.02 | 311 (193) | 01:03.87 | ProDK | ||
| Outback | 11.55 | 25.12 | 35.03 | 00:44.07 | 309 (192) | 00:43.97 | ProDK | ||
| Sevilla | 10.33 | 25.85 | 37.58 | 00:46.65 | 300 (186) | 00:46.58 | MoJo!StoneZ |
And for anyone that would like to track your own MotoGP 3 Split Times and compare them with these times, you can Print this Time Sheet and add your own times.
(note: The Split Time Sheet prints out much better if you use FireFox rather than IE or Chrome)
Newsflash
There's no substitute for experience and no short cut to learning the game. If it's a First Person Shooter (fps) or racing game, you must put in the time to learn the map or track like the back of your hand. Memorize them. There's no time to look around when the bullets are flying and no time to decide which way to turn when approaching a turn at high speeds. You must know what you're going to do BEFORE you get there. You must be able to move/shoot/maneuver without thinking about which button to push. This only comes with experience. Practice, practice, practice.


