Updates:
- This a short instructional video I made for friends to help ...
- This video will show you how to use uTorrent v2.2.1 to creat...
- This is a video that shows how to enable and configure the W...
- MotoGP3 Full Credit profile instruction video showing how to...
- MotoGP3 gear settings for all GP mode tracks. Remember when...
- This website is best viewed with your favorite browser. Ho...
- Motogp 3 Extreme, Online Racing - MoJo!Flux CAPACITOR ...
- Many of Team!MoJo and friends have YouTube Channels (lef...
- Here is a small table showing split times for the Extreme Mo...
- The latest MotoGP3 Online Racing video with Team!MoJo and th...
FAQs - Info
ShowCase
MotoGP3 Extreme Mode Gear Settings and Ratios
ShowCase
MotoGP3 Extreme Mode Gear Settings and Ratios
MotoGP3 Extreme Mode Gear Settings and Ratios
MotoGP3 gear settings for all extreme tracks. Many thanks to all that helped to collect this info so we may share and help everyone become faster. Remember when trying these gears, due to the varied gaming equipment (keyboard, game pad, joystick), credit distribution and racing styles, your speeds and mileage may vary.
MotoGP3 Gears - Extreme Mode:
| Track Name | Top Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Whale Coast | (top speed 314 KPH -195 MPH) | |||||||||
| Suspension/Front | Rear | Wheelbase | Ratio | 1st | 2nd | 3rd | 4th | 5th | 6th | (Racer) |
| 10 | 10 | 1400 | 23 | 100 | 160 | 225 | 295 | 370 | 430 | (La Merda Nera) |
| 10 | 10 | 1400 | 23 | 115 | 190 | 240 | 290 | 365 | 425 | (Salenjak) |
| 10 | 10 | 1400 | 27 | 120 | 180 | 260 | 290 | 325 | 370 | (Slippy Sam) |
| 10 | 10 | 1400 | 21 | 120 | 200 | 260 | 315 | 395 | 460 | (Baron Karzan) |
| 10 | 10 | 1400 | 21 | 105 | 170 | 240 | 315 | 395 | 460 | (Baron Karzan-revised) |
| Andalucia | (top speed 287 KPH -178 MPH) | |||||||||
| 0 | 10 | 1400 | 19 | 100 | 160 | 225 | 295 | 385 | 440 | (Salenjak) |
| 0 | 10 | 1400 | 20 | 105 | 170 | 230 | 290 | 370 | 430 | (Trident) |
| 0 | 10 | 1400 | 26 | 105 | 145 | 200 | 250 | 315 | 365 | (CogolloX) |
| 10 | 10 | 1400 | 21 | 105 | 180 | 255 | 320 | 360 | 410 | (Baron Karzan) |
| 0 | 10 | 1400 | 15 | 115 | 195 | 265 | 345 | 435 | 500 | (Baron Karzan-revised) |
| Riviera | (top speed: 295 KPH -183 MPH) | |||||||||
| 10 | 10 | 1400 | 19 | 100 | 175 | 235 | 300 | 390 | 455 | (Slippy Sam) |
| 10 | 10 | 1400 | 20 | 100 | 160 | 225 | 295 | 385 | 440 | (Salenjak) |
| 10 | 10 | 1400 | 20 | 105 | 165 | 235 | 305 | 400 | 460 | (La Merda Nera) |
| 10 | 10 | 1400 | 25 | 110 | 155 | 210 | 265 | 330 | 375 | (CogolloX) |
| 10 | 10 | 1400 | 19 | 105 | 170 | 240 | 315 | 405 | 475 | (Baron Karzan) |
| 10 | 10 | 1400 | 17 | 110 | 185 | 260 | 340 | 425 | 495 | (Baron Karzan-revised) |
| Tuscany | (top speed: 314 KPH -195 MPH) | |||||||||
| 10 | 10 | 1400 | 20 | 115 | 185 | 260 | 335 | 415 | 480 | (La Merda Nera) |
| 10 | 10 | 1400 | 23 | 90 | 155 | 225 | 290 | 375 | 430 | (Salenjak) |
| 10 | 10 | 1400 | 23 | 110 | 170 | 230 | 290 | 370 | 430 | (Trident) |
| 10 | 10 | 1400 | 24 | 100 | 160 | 230 | 285 | 360 | 420 | (Salenjak) |
| 10 | 10 | 1400 | 24 | 110 | 170 | 230 | 295 | 360 | 420 | (Tyke) |
| 10 | 10 | 1400 | 25 | 65 | 105 | 185 | 255 | 325 | 380 | (Slippy Sam) |
| 10 | 10 | 1400 | 20 | 110 | 180 | 255 | 325 | 415 | 480 | (Baron Karzan) |
| 10 | 10 | 1400 | 20 | 110 | 180 | 260 | 340 | 425 | 495 | (Baron Karzan-revised) |
| Barcelona | (top speed 308 KPH -191 MPH) | |||||||||
| 0 | 10 | 1400 | 20 | 110 | 175 | 235 | 310 | 390 | 455 | (Salenjak) |
| 0 | 10 | 1400 | 20 | 110 | 170 | 230 | 290 | 370 | 430 | (Tyke) |
| 0 | 10 | 1400 | 20 | 115 | 175 | 235 | 305 | 400 | 465 | (CogolloX) |
| 0 | 10 | 1400 | 21 | 100 | 165 | 225 | 295 | 380 | 445 | (Trident) |
| 0 | 10 | 1400 | 23 | 110 | 185 | 265 | 335 | 375 | 420(La Merda Nera) | |
| 10 | 10 | 1400 | 21 | 125 | 205 | 285 | 355 | 400 | 450 | (Baron Karzan) |
| 10 | 10 | 1400 | 18 | 115 | 190 | 260 | 335 | 430 | 500 | (Baron Karzan-revised) |
| Low Country | (top speed 309 KPH -192 MPH) | |||||||||
| 10 | 10 | 1400 | 18 | 120 | 180 | 240 | 305 | 395 | 460 | (CogolloX) |
| 10 | 10 | 1400 | 21 | 110 | 170 | 230 | 300 | 385 | 450 | (Salenjak) |
| 0 | 10 | 1400 | 21 | 110 | 175 | 235 | 305 | 390 | 455 | (La Merda Nera) |
| 10 | 10 | 1400 | 19 | 115 | 185 | 250 | 325 | 415 | 485 | (Baron Karzan) |
| 10 | 10 | 1400 | 19 | 115 | 185 | 250 | 325 | 415 | 485 | (Baron Karzan-revised) |
| Copacabana | (top speed 303 KPH -188 MPH) | |||||||||
| 0 | 10 | 1400 | 20 | 100 | 165 | 225 | 295 | 380 | 445 | (Salenjak) |
| 0 | 10 | 1400 | 20 | 110 | 170 | 230 | 300 | 390 | 455 | (CogolloX) |
| 5 | 10 | 1400 | 20 | 95 | 170 | 235 | 300 | 385 | 450 | (La Merda Nera) |
| 0 | 10 | 1400 | 21 | 110 | 170 | 230 | 290 | 370 | 430 | (Trident) |
| 0 | 10 | 1400 | 20 | 140 | 195 | 255 | 315 | 380 | 445 | (Zacknafein) |
| 10 | 10 | 1400 | 18 | 105 | 185 | 250 | 320 | 415 | 485 | (Baron Karzan) |
| 5 | 10 | 1400 | 17 | 115 | 190 | 265 | 340 | 435 | 500 | (Baron Karzan-revised) |
| Autobahn | (top speed 314 KPH -195 MPH) | |||||||||
| 10 | 10 | 1400 | 23 | 100 | 160 | 230 | 300 | 380 | 440 | (La Merda Nera) |
| 10 | 10 | 1400 | 24 | 110 | 185 | 235 | 290 | 365 | 425 | (Trident) |
| 10 | 10 | 1400 | 24 | 115 | 190 | 240 | 290 | 375 | 425 | (CogolloX) |
| 10 | 10 | 1400 | 27 | 60 | 120 | 190 | 255 | 325 | 375 | (Slippy Sam) |
| 10 | 10 | 1400 | 29 | 100 | 160 | 200 | 250 | 305 | 345 | (Trident) |
| 10 | 10 | 1400 | 23 | 115 | 195 | 270 | 340 | 385 | 440 | (Baron Karzan) |
| 10 | 10 | 1400 | 23 | 100 | 160 | 230 | 300 | 380 | 440 | (Baron Karzan-revised) |
| Shires | (top speed 304 KPH -190 MPH) | |||||||||
| 10 | 10 | 1400 | 20 | 110 | 180 | 240 | 315 | 395 | 460 | (StoneZ) |
| 10 | 10 | 1400 | 20 | 115 | 185 | 245 | 320 | 400 | 465 | (Bali) |
| 10 | 10 | 1400 | 21 | 90 | 155 | 225 | 290 | 375 | 435 | (Salenjak) |
| 0 | 10 | 1400 | 21 | 100 | 160 | 230 | 300 | 380 | 440 | (La Merda Nera) |
| 10 | 10 | 1400 | 21 | 100 | 165 | 225 | 295 | 350 | 445 | (Trident) |
| 10 | 10 | 1400 | 22 | 90 | 155 | 225 | 290 | 375 | 435 | (Slippy Sam) |
| 10 | 10 | 1400 | 23 | 110 | 180 | 245 | 320 | 350 | 410 | (Baron Karzan) |
| 10 | 10 | 1400 | 17 | 110 | 180 | 260 | 340 | 430 | 500 | (Baron Karzan-revised) |
| Prague | (top speed 278 KPH -173 MPH) | |||||||||
| 0 | 10 | 1400 | 15 | 145 | 215 | 290 | 350 | 420 | 500 | (Trident) |
| 0 | 10 | 1420 | 16 | 110 | 170 | 230 | 285 | 365 | 425 | (Slippy Sam) |
| 0 | 10 | 1420 | 18 | 110 | 170 | 230 | 290 | 370 | 430 | (Salenjak) |
| 10 | 10 | 1400 | 18 | 120 | 180 | 240 | 300 | 380 | 440 | (La Merda Nera) |
| 10 | 10 | 1400 | 20 | 110 | 180 | 255 | 320 | 350 | 410 | (Baron Karzan) |
| 5 | 10 | 1400 | 16 | 115 | 180 | 245 | 310 | 395 | 460 | (Baron Karzan-revised) |
| Algarve | (top speed 306 KPH -191 MPH) | |||||||||
| 0 | 10 | 1400 | 19 | 115 | 175 | 235 | 305 | 395 | 460 | (CogolloX) |
| 0 | 10 | 1400 | 20 | 100 | 160 | 225 | 295 | 385 | 445 | (Salenjak) |
| 0 | 10 | 1400 | 21 | 100 | 165 | 225 | 295 | 385 | 445 | (Trident) |
| 10 | 10 | 1400 | 18 | 105 | 170 | 240 | 215 | 410 | 475 | (Baron Karzan) |
| 0 | 10 | 1400 | 18 | 105 | 170 | 240 | 315 | 410 | 475 | (Baron Karzan-revised) |
| Tokyo | (top speed 306 KPH -191 MPH) | |||||||||
| 10 | 10 | 1400 | 20 | 110 | 180 | 240 | 315 | 395 | 460 | (Salenjak) |
| 10 | 10 | 1400 | 21 | 100 | 165 | 225 | 295 | 380 | 445 | (Trident) |
| 10 | 10 | 1400 | 25 | 125 | 170 | 225 | 280 | 345 | 390 | (CogolloX) |
| 10 | 10 | 1400 | 26 | 100 | 165 | 230 | 295 | 330 | 375 | (La Merda Nera) |
| 10 | 10 | 1400 | 24 | 105 | 175 | 245 | 315 | 355 | 405 | (Baron Karzan) |
| 5 | 10 | 1400 | 19 | 115 | 185 | 245 | 320 | 410 | 480 | (Baron Karzan-revised) |
| Gulf | (top speed 312 KPH -194 MPH) | |||||||||
| 0 | 10 | 1400 | 20 | 100 | 180 | 255 | 325 | 410 | 475 | (La Merda Nera) |
| 0 | 10 | 1400 | 20 | 100 | 190 | 250 | 320 | 410 | 475 | (Salenjak) |
| 0 | 10 | 1400 | 23 | 110 | 170 | 235 | 295 | 380 | 440 | (CogolloX) |
| 0 | 10 | 1400 | 24 | 110 | 185 | 235 | 285 | 360 | 420 | (Slippy Sam) |
| 0 | 10 | 1400 | 27 | 60 | 120 | 190 | 255 | 325 | 375 | (Trident) |
| 10 | 10 | 1400 | 18 | 105 | 190 | 270 | 345 | 435 | 500 | (Baron Karzan) |
| 0 | 10 | 1400 | 20 | 100 | 180 | 255 | 335 | 420 | 475 | (Baron Karzan-revised) |
| Malay | (top speed 311 KPH -193 MPH) | |||||||||
| 0 | 10 | 1400 | 20 | 100 | 190 | 250 | 320 | 410 | 475 | (Salenjak) |
| 0 | 10 | 1400 | 18 | 100 | 180 | 255 | 355 | 430 | 500 | (CogolloX) |
| 10 | 10 | 1400 | 20 | 110 | 180 | 265 | 340 | 415 | 475 | (La Merda Nera) |
| 10 | 10 | 1400 | 18 | 115 | 190 | 280 | 360 | 440 | 500 | (Baron Karzan) |
| 0 | 10 | 1400 | 19 | 110 | 185 | 260 | 340 | 425 | 490 | (Baron Karzan-revised) |
| Outback | (top speed 309 KPH -192 MPH) | |||||||||
| 10 | 10 | 1400 | 21 | 110 | 170 | 230 | 300 | 385 | 450 | (Salenjak) |
| 10 | 10 | 1400 | 21 | 100 | 160 | 225 | 295 | 385 | 445 | (Slippy Sam) |
| 10 | 10 | 1400 | 21 | 110 | 175 | 235 | 300 | 390 | 455 | (CogolloX) |
| 10 | 10 | 1400 | 19 | 115 | 180 | 245 | 320 | 410 | 480 | (Baron Karzan) |
| 10 | 10 | 1400 | 19 | 120 | 185 | 250 | 325 | 415 | 485 | (Baron Karzan-revised) |
| Sevilla | (top speed 300 KPH -186 MPH) | |||||||||
| 10 | 10 | 1400 | 20 | 100 | 160 | 225 | 295 | 385 | 445 | (Trident) |
| 10 | 10 | 1400 | 20 | 100 | 175 | 235 | 300 | 390 | 455 | (Salenjak) |
| 10 | 10 | 1400 | 20 | 115 | 175 | 235 | 300 | 390 | 455 | (CogolloX) |
| 10 | 10 | 1400 | 21 | 110 | 170 | 230 | 300 | 390 | 455 | (Tyke) |
| 0 | 10 | 1400 | 21 | 100 | 170 | 240 | 310 | 380 | 445 | (La Merda Nera) |
| 10 | 10 | 1400 | 19 | 105 | 180 | 255 | 330 | 405 | 475 | (Baron Karzan) |
| 0 | 10 | 1400 | 19 | 105 | 175 | 250 | 330 | 410 | 475 | (Baron Karzan-revised) |
Newsflash
When gaming online, there may come a time when you need to know your "outside" or WAN (Wide Area Network) IP address. There are several websites that you can visit, that will display this info for you. Here are just a few: www.whatismyip.com whatismyipaddress.com www.whatsmyip.org www.myipaddress.com www.ipaddressworld.com checkmyip.com



